Home

Dinkarville inafferrabile gatto facit spiritual well being scale silenzioso prosciutto Dare

Measuring meaning and peace with the FACIT-spiritual well-being scale:  distinction without a difference? | Semantic Scholar
Measuring meaning and peace with the FACIT-spiritual well-being scale: distinction without a difference? | Semantic Scholar

Table 1 from The Spiritual Well-Being Scale (SWBS) in Greek Population of  Attica | Semantic Scholar
Table 1 from The Spiritual Well-Being Scale (SWBS) in Greek Population of Attica | Semantic Scholar

FACIT-Sp descriptive statistics | Download Table
FACIT-Sp descriptive statistics | Download Table

PDF) The FACIT-Sp spiritual wellbeing scale: a factor analysis in patients  with severe and/or life-limiting medical illnesses | Polycarpe Bagereka -  Academia.edu
PDF) The FACIT-Sp spiritual wellbeing scale: a factor analysis in patients with severe and/or life-limiting medical illnesses | Polycarpe Bagereka - Academia.edu

Functional evaluation of treatment of chronic disease: Validity and  reliability of the Turkish version of the Spiritual Well-Being Scale |  Palliative & Supportive Care | Cambridge Core
Functional evaluation of treatment of chronic disease: Validity and reliability of the Turkish version of the Spiritual Well-Being Scale | Palliative & Supportive Care | Cambridge Core

Psychometric evaluation of the Persian version of the spiritual well-being  scale (SWBS) in Iranian patients with cancer | Palliative & Supportive Care  | Cambridge Core
Psychometric evaluation of the Persian version of the spiritual well-being scale (SWBS) in Iranian patients with cancer | Palliative & Supportive Care | Cambridge Core

Items by Factor of the 12-item Functional Assessment of Chronic Illness...  | Download Table
Items by Factor of the 12-item Functional Assessment of Chronic Illness... | Download Table

PDF) The FACIT-Sp spiritual wellbeing scale: a factor analysis in patients  with severe and/or life-limiting medical illnesses | Polycarpe Bagereka -  Academia.edu
PDF) The FACIT-Sp spiritual wellbeing scale: a factor analysis in patients with severe and/or life-limiting medical illnesses | Polycarpe Bagereka - Academia.edu

The FACIT‐Sp spiritual well‐being scale: an investigation of the  dimensionality, reliability and construct validity in a cognitively intact  nursing home population - Haugan - 2015 - Scandinavian Journal of Caring  Sciences -
The FACIT‐Sp spiritual well‐being scale: an investigation of the dimensionality, reliability and construct validity in a cognitively intact nursing home population - Haugan - 2015 - Scandinavian Journal of Caring Sciences -

Frontiers | Evidence of validity of internal structure of the Functional  Assessment of Chronic Illness Therapy-Spiritual Well-Being Scale (FACIT-Sp-12)  in Brazilian adolescents with chronic health conditions
Frontiers | Evidence of validity of internal structure of the Functional Assessment of Chronic Illness Therapy-Spiritual Well-Being Scale (FACIT-Sp-12) in Brazilian adolescents with chronic health conditions

PDF] THE TRANSLATION, VALIDATION AND CULTURAL ADAPTATION OF FUNCTIONAL  ASSESSMENT OF CHRONIC ILLNESS THERAPY - SPIRITUAL WELL-BEING 12 (FACIT-SP12)  SCALE IN GREEK LANGUAGE | Semantic Scholar
PDF] THE TRANSLATION, VALIDATION AND CULTURAL ADAPTATION OF FUNCTIONAL ASSESSMENT OF CHRONIC ILLNESS THERAPY - SPIRITUAL WELL-BEING 12 (FACIT-SP12) SCALE IN GREEK LANGUAGE | Semantic Scholar

The psychometric properties of the Turkish version of the Spiritual Well-Being  Scale (FACIT-Sp-12) in older adults living in nursing homes/ Huzurevinde  yasayan yaslilarda Manevi Iyilik Hali Olceginin (FACIT-Sp-12) Turkce  surumunun psikometrik ozellikleri -
The psychometric properties of the Turkish version of the Spiritual Well-Being Scale (FACIT-Sp-12) in older adults living in nursing homes/ Huzurevinde yasayan yaslilarda Manevi Iyilik Hali Olceginin (FACIT-Sp-12) Turkce surumunun psikometrik ozellikleri -

Medical Science Monitor | Psychometric Properties of the Polish Version of  the FACIT-Sp-12: Assessing Spiritual Well-Being Among Patients with Chronic  Diseases - Article abstract #941769
Medical Science Monitor | Psychometric Properties of the Polish Version of the FACIT-Sp-12: Assessing Spiritual Well-Being Among Patients with Chronic Diseases - Article abstract #941769

FACIT-Sp
FACIT-Sp

Table 4 from Validity of the FACIT-Sp to Assess Spiritual Well-Being in  Elderly Patients | Semantic Scholar
Table 4 from Validity of the FACIT-Sp to Assess Spiritual Well-Being in Elderly Patients | Semantic Scholar

Table 2 from Validity of the FACIT-Sp to Assess Spiritual Well-Being in  Elderly Patients | Semantic Scholar
Table 2 from Validity of the FACIT-Sp to Assess Spiritual Well-Being in Elderly Patients | Semantic Scholar

Principal component analysis of the FACIT-Sp 12 with two-factor and... |  Download Table
Principal component analysis of the FACIT-Sp 12 with two-factor and... | Download Table

Functional Assessment of Chronic Illness Therapy-Spiritual Well-Being... |  Download Scientific Diagram
Functional Assessment of Chronic Illness Therapy-Spiritual Well-Being... | Download Scientific Diagram

Table 3 from Validity of the FACIT-Sp to Assess Spiritual Well-Being in  Elderly Patients | Semantic Scholar
Table 3 from Validity of the FACIT-Sp to Assess Spiritual Well-Being in Elderly Patients | Semantic Scholar

Table 1 from The Spirituality Index of Well-Being: A New Instrument for  Health-Related Quality-of-Life Research | Semantic Scholar
Table 1 from The Spirituality Index of Well-Being: A New Instrument for Health-Related Quality-of-Life Research | Semantic Scholar

PDF) The Translation, Validation and Cultural Adaptation of Functional  Assessment of Chronic Illness Therapy - Spiritual Well-being 12 (facit-sp12)  Scale in Greek Language | Foteini Tzavella - Academia.edu
PDF) The Translation, Validation and Cultural Adaptation of Functional Assessment of Chronic Illness Therapy - Spiritual Well-being 12 (facit-sp12) Scale in Greek Language | Foteini Tzavella - Academia.edu

How Does Spiritual Well-Being Change Over Time Among US Patients with Heart  Failure and What Predicts Change? | Journal of Religion and Health
How Does Spiritual Well-Being Change Over Time Among US Patients with Heart Failure and What Predicts Change? | Journal of Religion and Health

Increased Spiritual Well-Being [IMAGE] | EurekAlert! Science News Releases
Increased Spiritual Well-Being [IMAGE] | EurekAlert! Science News Releases

PDF] Spiritual Well-Being as a Component of Health-Related Quality of Life:  The Functional Assessment of Chronic Illness Therapy—Spiritual Well-Being  Scale (FACIT-Sp) | Semantic Scholar
PDF] Spiritual Well-Being as a Component of Health-Related Quality of Life: The Functional Assessment of Chronic Illness Therapy—Spiritual Well-Being Scale (FACIT-Sp) | Semantic Scholar

PDF] Spiritual Well-Being as a Component of Health-Related Quality of Life:  The Functional Assessment of Chronic Illness Therapy—Spiritual Well-Being  Scale (FACIT-Sp) | Semantic Scholar
PDF] Spiritual Well-Being as a Component of Health-Related Quality of Life: The Functional Assessment of Chronic Illness Therapy—Spiritual Well-Being Scale (FACIT-Sp) | Semantic Scholar

THE TRANSLATION, VALIDATION AND CULTURAL ADAPTATION OF FUNCTIONAL  ASSESSMENT OF CHRONIC ILLNESS THERAPY - SPIRITUAL WELL-BEING 12 (FACIT-SP12)  SCALE IN GREEK LANGUAGE. - Abstract - Europe PMC
THE TRANSLATION, VALIDATION AND CULTURAL ADAPTATION OF FUNCTIONAL ASSESSMENT OF CHRONIC ILLNESS THERAPY - SPIRITUAL WELL-BEING 12 (FACIT-SP12) SCALE IN GREEK LANGUAGE. - Abstract - Europe PMC